Model catalog
Per-token pricing, in credits
All prices are per 1M tokens, drawn from your prepaid credit balance. 10,000 credits cost $1 and never expire. No subscriptions.
anthropic
| Model | Context | Capabilities | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|---|
Anthropic: Claude Fable 5 anthropic/claude-fable-5 | 1M | streamingtoolsvision | 130,000 cr/1M $13.00/1M | 650,000 cr/1M $65.00/1M |
Anthropic: Claude Opus 4.8 anthropic/claude-opus-4.8 | 1M | streamingtoolsvision | 65,000 cr/1M $6.50/1M | 325,000 cr/1M $32.50/1M |
Anthropic: Claude Sonnet 5 anthropic/claude-sonnet-5 | 1M | streamingtoolsvision | 26,000 cr/1M $2.60/1M | 130,000 cr/1M $13.00/1M |
| Model | Context | Capabilities | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|---|
Google: Nano Banana Pro (Gemini 3 Pro Image Preview) google/gemini-3-pro-image-preview | 66K | streamingvision | — | — |
openai
| Model | Context | Capabilities | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|---|
OpenAI: GPT-4o-mini openai/gpt-4o-mini | 128K | streamingtoolsvision | 1,950 cr/1M $0.20/1M | 7,800 cr/1M $0.78/1M |
OpenAI: GPT-5.6 Luna openai/gpt-5.6-luna | 1.1M | streamingtoolsvision | 13,000 cr/1M $1.30/1M | 78,000 cr/1M $7.80/1M |
OpenAI: GPT-5.6 Luna Pro openai/gpt-5.6-luna-pro | 1.1M | streamingtoolsvision | 13,000 cr/1M $1.30/1M | 78,000 cr/1M $7.80/1M |
OpenAI: GPT-5.6 Sol openai/gpt-5.6-sol | 1.1M | streamingtoolsvision | 65,000 cr/1M $6.50/1M | 390,000 cr/1M $39.00/1M |
OpenAI: GPT-5.6 Sol Pro openai/gpt-5.6-sol-pro | 1.1M | streamingtoolsvision | 65,000 cr/1M $6.50/1M | 390,000 cr/1M $39.00/1M |
OpenAI: GPT-5.6 Terra openai/gpt-5.6-terra | 1.1M | streamingtoolsvision | 32,500 cr/1M $3.25/1M | 195,000 cr/1M $19.50/1M |
OpenAI: GPT-5.6 Terra Pro openai/gpt-5.6-terra-pro | 1.1M | streamingtoolsvision | 32,500 cr/1M $3.25/1M | 195,000 cr/1M $19.50/1M |
z-ai
| Model | Context | Capabilities | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|---|
Z.ai: GLM 5.2 z-ai/glm-5.2 | 1.0M | streamingtools | 12,303 cr/1M $1.23/1M | 38,667 cr/1M $3.87/1M |
Dollar figures are the USD equivalent of the credit rate at 10,000 credits per $1. Prices may change; your balance is always charged in credits.